[ExtractStream] Re: ExtractStream + new SVR2000 FIXED!

Edmond E. Shwayri eshwayri at n...
Mon, 07 Jan 2002 15:09:39 -0500


That does not fix it for the Sony SVR-2000. Here is the output from an 
extraction I tried. Looks like it found 1 of 4. 2 of the ones it didn't 
find are on hda12, but 1 is on hda10. 
Grrrrrrrrrrrrrrrrrrrrrr...........................

bash-2.02# ShowList.tcl 10.0.3.30 7100
[Abash-2.02# ExtractStream -s 70925 70926 70927 70928 | nc -n -w 3 
10.0.3.30 710[K0
found 6 MFS partitions: /dev/hda10 /dev/hda11 /dev/hda12 /dev/hda13 
/dev/hdb2 /dev/hdb3
Attempting to locate tyStream with fsid 70925...
tyStream with fsid 70925 appears to be on device /dev/hda12 at sector 
144184832...
/dev/hda12 has 524288 sectors
Sector fails signature check.
Sector fails signature check.
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

Attempting to locate tyStream with fsid 70926...
tyStream with fsid 70926 appears to be on device /dev/hda12 at sector 
213088768...
Sector fails signature check.
Sector fails signature check.
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

Attempting to locate tyStream with fsid 70927...
tyStream with fsid 70927 appears to be on device /dev/hda10 at sector 
14131200...
/dev/hda10 has 524288 sectors
...tyStream located, sector map follows:
Start Length
032ab000 00100000
Block: 32ab000 Count: 1048576 Total blocks 1
Playing block 032ab000/dev/hda11 has 0x01fab200 sectors
/dev/hda13 has 0x02904500 sectors
Attempting to locate tyStream with fsid 70928...
tyStream with fsid 70928 appears to be on device /dev/hda10 at sector 
83035136...
Sector fails signature check.
Sector fails signature check.
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................

Flushing buffers
At 04:12 AM 1/7/02, you wrote:
>--- In ExtractStream@y..., "jeremyjgordonhome" <jgordon@s...> wrote:
> > I am having problems right now in that I can get the sector map
> > succesfully for FSID's on the second set of partitions (and the
> > sector map looks like valid values) but I'm still figuring out how
> > to map the sector map entries to actual physical sectors on the
> > second set of partitions.
>
>Hi Jeremy,
>
>I've figured this out for an experimental ExtractStream that I wrote. So 
>far it has been able to extract raw tyStreams for all the FSIDs I throw at 
>it. I have a single A drive 120 GB SAT-T60 which has two MFS App 
>partitions (hda10 and hda12). The answer to your question appears to be:
>
> offset = ((((loff_t) fsid * 0x20db2) & 0x000fffff) + 1) << 9;
> partition = (offset & 0xf0000000) >> 27; // results in 0 or 2
> if(partition == 0) {
> offset += (0x461 << 9);
> } else {
> offset &= 0x0fffffff;
> }
>
>If the result of FSID to offset mapping results in the 28th bit being set, 
>then the offset refers to the second partition. There is also a 
>difference of 0x461 sectors between sectors on the first and second MFS 
>App partitions. Where mapping adds 0x462 sectors to the offset for 
>sectors on the first MFS App partition, only 1 sector needs to be added to 
>offsets on the second partition.
>
>Also, there appears to be a 128 byte, zero terminated string at offset 
>0x24 of the first MFS App partition that lists all MFS partitions. Mine 
>reads "/dev/hda10 /dev/hda11 /dev/hda12 /dev/hda13 /dev/hda14 /dev/hda15".
>
> > After that it's time
> > to figure out if the tyStream DEMUX / MPEG2 MUX can be done on the
> > Tivo side or not (without bringing the Tivo to it's knees).
>
>Great! This is where I must defer to you, as I can't get the extracted 
>raw tyStreams to split using any of the usual tools. I don't have any 
>knowledge in this area...
>
>I've posted this version of ExtractStream here in case you want to give it 
>a whirl:
>
><http://www.dealdatabase.com/forum/showthread.php?s=&threadid=6890&pagenumber=3#post20254>http://www.dealdatabase.com/forum/showthread.php?s=&threadid=6890&pagenumber=3#post20254
>
>-Ray
>
>
>Yahoo! Groups Sponsor
>ADVERTISEMENT
>
>To unsubscribe from this group, send an email to:
>ExtractStream-unsubscribe@yahoogroups.com
>
>
>
>Your use of Yahoo! Groups is subject to the 
><http://docs.yahoo.com/info/terms/>Yahoo! Terms of Service.